Daniel Gibson net worth is
$9 Million
Daniel Gibson Wiki Biography
Daniel Hiram Gibson was born on 27 February 1986, in Houston, Texas USA. He is a well-known former basketball player who spent seven seasons playing the “Cleveland Cavaliers” in the NBA, in the position of guard. Despite the fact that Daniel had all the skills and experience to continue playing basketball, in 2013 he decided to retire from this sport and focus on other activities. During his playing career Daniel achieved really high results and he was even chosen as the MVP at the NBA Rookie Challenge.
If you consider how rich Daniel Gibson is, it can be said that Daniel’s estimated net worth is $9 million. The main source of this sum of money is, clearly, his successful career as a basketball player, although his association with several companies also added considerably to his wealth. Although he decided to retire from his career as a basketball player, there is no doubt that soon he will become involved in other activities, which will make his net worth grow.
Daniel Gibson Net Worth $9 Million
Daniel studied at Jones High School, Houston where he started playing basketball and soon became one of the best players on the school’s team, leading them to the state title, the first in more than 40 years. Daniel decided to continue his studies at the University of Texas at Austin, where he continued playing basketball showing great results and adding a lot to the team’s success. Because of his great achievements and skills he was even named in the “Honorable Mention All-America”. He dropped out of university to enter the 2006 NBA Draft and became a part of the team called the “Cleveland Cavaliers”, Clearly this decision had a huge impact on the growth of Daniel’s net worth. Daniel’s great playing skills soon were noticed by his team’s members as he helped them to win many games and become a better team, helping them reach the NBA play-offs in his first season and then the finals for the first time in the team’s existence, which unfortunately they lost.
In 2008 Daniel experienced an ankle injury and was not able to play for some time. Despite the fact that he recovered from this injury quite quickly, he still felt the consequences of it, and of course it had an effect on his game. In the finals series he suffered a dislocated shoulder, Even so, he was selected to take part in post-season games, and was also runner-up in the three-point shootout.
Daniel’s number of appearances and effectiveness on court diminished after these injuries. He played a total of almost 450 games in seven seasons, but in 2013 Daniel decided to retire from his career as a professional basketball player. Although he is still quite young and really has a great talent, Gibson chose different path for his life and will probably involve himself into something else. For the moment he is mentoring younger players, and has founded a team to help promote their ability.
If to talk about Daniel’s personal life, it can be said that in 2009 he started a relationship with Keyshia Cole. In 2010 their first child was born and in 2011 they married. Their marriage was shown on the reality show, called “Keyshia and Daniel: Family First”. Sadly, this marriage has had ups and downs, but rumours of divorce in 2015 are yet to be confirmed. What is more, Daniel had some problems with the law as in 2013 he was charged because of a fight near some night club. All in all, Daniel Gibson is a very talented former basketball player, who, despite his young age, decided to focus on other things. Although he has experienced ups and downs in his career and personal life, Daniel’s name is still acclaimed among other basketball players and we will probably soon hear about his new activities.
Net Worth | $9 Million |
Date Of Birth | February 27, 1986 |
Place Of Birth | Houston, Texas, United States |
Height | 6 ft 2 in (1.88 m) |
Weight | 201 lbs (91 kg) |
Profession | Basketball player |
Nationality | United States of America |
Spouse | Keyshia Cole (m. 2011) |
Children | Daniel Hiram Gibson Jr. |
Nicknames | Daniel Hiram Gibson |
IMDB | http://www.imdb.com/name/nm0316915 |
Special Effects
Title | Year | Status | Character |
---|---|---|---|
Tommy Boy | 1995 | key special effects | |
Harvest for the Heart | 1994 | TV Movie special effects assistant - as Dan Gibson | |
Beyond Reality | 1992 | TV Series special effects - 1 episode | |
Renegades | 1989 | special effects - as Daniel S. Gibson | |
Friday the 13th: The Series | 1988 | TV Series special effects - 6 episodes | |
The Escape | 2016/VI | Short special effects technician - as Dan Gibson | |
Poltergeist | 2015 | special effects buyer | |
RoboCop | 2014 | special effects buyer | |
Pacific Rim | 2013 | special effects buyer - uncredited | |
Silent Hill: Revelation 3D | 2012 | special effects assistant - as Dan Gibson | |
Total Recall | 2012/I | special effects technician | |
Dream House | 2011 | first assistant set special effects | |
Resident Evil: Afterlife | 2010 | special effects technician - as Dan Gibson | |
Deadliest Sea | 2009 | TV Movie special effects - as Dan Gibson | |
The Incredible Hulk | 2008 | special effects foreman - as Dan Gibson | |
Shoot 'Em Up | 2007 | special effects second assistant | |
Man of the Year | 2006 | special effects technician - as Dan Gibson | |
Zoom | 2006 | special effects buyer - as Dan Gibson | |
Dark Water | 2005 | first assistant key special effects | |
A History of Violence | 2005 | special effects set foreman | |
The Pacifier | 2005 | first assistant special effects - as Dan Gibson | |
Dawn of the Dead | 2004 | assistant special effects technician: second unit - as Dan Gibson | |
The In-Laws | 2003/I | special effects key - as Dan Gibson | |
Bulletproof Monk | 2003 | special effects buyer - as Dan Gibson | |
The Recruit | 2003 | special effects buyer - as Dan Gibson | |
Undercover Brother | 2002 | special effects supervisor - as Dan Gibson | |
Boss of Bosses | 2001 | TV Movie special effects foreman - as Dan Gibson | |
Driven | 2001 | special effects key: second unit - as Dan Gibson | |
Dracula 2000 | 2000 | special effects supervisor - as Dan Gibson | |
Urban Legends: Final Cut | 2000 | special effects | |
X-Men | 2000 | second unit key - as Dan Gibson | |
Frequency | 2000 | additional special effects - as Daniel S. Gibson | |
Mercy | 2000 | special effects foreman - as Dan Gibson | |
The Corruptor | 1999 | on-set special effects - as Daniel S. Gibson | |
Urban Legend | 1998 | special effects key - as Dan Gibson | |
Dirty Work | 1998 | special effects foreman - as Dan Gibson | |
The Big Hit | 1998 | special effects technician - as Dan Gibson | |
A Cool, Dry Place | 1998 | special effects foreman - as Dan Gibson | |
Mr. Headmistress | 1998 | TV Movie special effects foreman - as Dan Gibson | |
The Taking of Pelham One Two Three | 1998 | TV Movie special effects foreman - as Dan Gibson | |
Johnny 2.0 | 1997 | TV Movie special effects key - as Dan Gibson | |
A Simple Wish | 1997 | special effects assistant - as Dan Gibson | |
Blues Brothers 2000 | 1997 | second assistant special effects / special effects assistant - as Dan Gibson | |
Rebound: The Legend of Earl 'The Goat' Manigault | 1996 | TV Movie special effects foreman - as Dan Gibson | |
Maximum Risk | 1996 | special effects technician - as Dan Gibson | |
A Holiday to Remember | 1995 | TV Movie special effects key - as Dan Gibson |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Grandia III | 2005 | Video Game arranger: "In The Sky" - as Daniel Gibson / lyrics: "In The Sky" - as Daniel Gibson / music: "In The Sky" - as Daniel Gibson |
Visual Effects
Title | Year | Status | Character |
---|---|---|---|
The Caveman's Valentine | 2001 | assistant on-set special effects key: C.O.R.E. Digital Pictures - as Dan Gibson |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2Yp6GVoXqotcGspqdlnprBbsPOq6uhZw%3D%3D